Player | Tees | Handicap Index |
Season Start |
Improvement | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Yezid Arevalo | Forward | 33.9 | 31.0 | 0.93 | ||||||
Emilio Baron | Forward | 32.5 | 32.4 | 1.00 | ||||||
David Beattie | Back | 15.9 | 16.8 | 1.04 | ||||||
Liz Beattie | Ladies | 32.8 | 31.3 | 0.96 | ||||||
Mark Beattie | Back | 10.0 | 9.8 | 0.99 | ||||||
Jim Braddock | Forward | 27.8 | 27.2 | 0.98 | ||||||
Chris Brockman | Forward | 24.7 | 25.0 | 1.01 | ||||||
James Chung | Forward | 17.8 | 17.2 | 0.98 | ||||||
Jeff Corbett | Forward | 25.4 | 25.1 | 0.99 | ||||||
Juan Carlos Fernandez | Back | 18.6 | 20.3 | 1.07 | ||||||
Mike Gastineau | Forward | 35.3 | 35.3 | 1.00 | ||||||
Jinsoo Kim | Forward | 46.2 | 47.3 | 1.02 | ||||||
Chris Lee | Back | 26.4 | 26.9 | 1.02 | ||||||
Steve Lojek | Back | 16.1 | 16.2 | 1.01 | ||||||
Henry Massie | Forward | 16.0 | 17.4 | 1.06 | ||||||
John Nguyen | Forward | 22.8 | 24.1 | 1.05 | ||||||
Mike Rios | Back | 18.2 | 18.1 | 1.00 | ||||||
Roy Rodriguez | Forward | 35.6 | 34.6 | 0.98 | ||||||
Rob Tennent | Back | 13.5 | 14.0 | 1.03 | ||||||
Robert Wylie | Forward | 18.1 | 17.3 | 0.97 |
Player | Tees | Handicap Index |
Season Start |
||||
---|---|---|---|---|---|---|---|
Warren Bickley | Forward | 30.2 | 30.4 | ||||
Matt Crowley | Back | 15.4 | 15.2 | ||||
Paul Dickson | Forward | 14.4 | 14.9 | ||||
Nicholas Duff | Back | 30.7 | 30.7 | ||||
Carlos Echeverria | Forward | TBD | TBD | ||||
Bill Main | Forward | 22.4 | 22.3 | ||||
Chris McDaniel | Back | 28.6 | 28.6 | ||||
Mukhamed Raziyev | Forward | 33.9 | 33.9 | ||||
Willem Rios | Forward | 14.0 | 14.0 | ||||
Thomas Zawistowski | Forward | 18.2 | 18.2 |