Player | Tees | Handicap Index |
Season Start |
Improvement | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Brad Allen | Back | 4.3 | 3.1 | 0.88 | ||||||
Emilio Baron | Forward | 13.9 | 14.4 | 1.03 | ||||||
David Beattie | Back | 5.6 | 5.7 | 1.01 | ||||||
Liz Beattie | Ladies | 14.4 | 15.1 | 1.03 | ||||||
Mark Beattie | Back | 3.1 | 3.3 | 1.02 | ||||||
Jim Braddock | Forward | 12.3 | 12.2 | 1.00 | ||||||
James Chung | Forward | 6.3 | 7.1 | 1.07 | ||||||
Jeff Corbett | Forward | 9.7 | 10.7 | 1.06 | ||||||
Juan Carlos Fernandez | Back | 6.6 | 6.8 | 1.02 | ||||||
Toby Gann | Forward | 9.6 | 8.3 | 0.92 | ||||||
Mike Gastineau | Forward | 16.5 | 15.9 | 0.97 | ||||||
Ozzie Guerrero | Forward | 4.9 | 4.9 | 1.00 | ||||||
Chris Lee | Forward | 10.0 | 11.2 | 1.08 | ||||||
Henry Massie | Back | 5.6 | 5.7 | 1.01 | ||||||
Jose Ojeda Ortiz | Forward | 10.2 | 10.2 | 1.00 | ||||||
Mike Rios | Back | 7.3 | 7.1 | 0.99 | ||||||
Willem Rios | Forward | 7.9 | 7.9 | 1.00 | ||||||
Roy Rodriguez | Forward | 15.4 | 15.7 | 1.01 | ||||||
Chris Suganuma | Forward | 10.9 | 10.4 | 0.97 | ||||||
Rob Tennent | Back | 4.9 | 5.1 | 1.02 | ||||||
Austin Thomson | Forward | 11.7 | 11.7 | 1.00 | ||||||
Robert Wylie | Forward | 8.1 | 7.8 | 0.98 | ||||||
Thomas Zawistowski | Forward | 8.8 | 7.9 | 0.94 |
Player | Tees | Handicap Index |
Season Start |
||||
---|---|---|---|---|---|---|---|
Yezid Arevalo | Forward | 15.9 | 15.4 | ||||
Warren Bickley | Forward | 13.1 | 13.1 | ||||
Jacob Bynum | Back | 3.8 | 3.8 | ||||
Matt Crowley | Back | 7.5 | 7.5 | ||||
Paul Dickson | Forward | 7.4 | 7.4 | ||||
Nicholas Duff | Forward | 15.4 | 14.9 | ||||
Carlos Echeverria | Forward | TBD | TBD | ||||
Steve Lojek | Back | 6.0 | 6.0 | ||||
Bill Main | Forward | 10.2 | 9.7 | ||||
Steve Matthews | Forward | 11.4 | 11.4 | ||||
Chris McDaniel | Forward | 13.3 | 13.3 | ||||
John Nguyen | Forward | 9.0 | 9.0 | ||||
Bobby Richter | Back | 5.6 | 5.6 | ||||
Craig Yates | Forward | TBD | TBD | ||||
Rachel Yates | Forward | TBD | TBD |